CS2 pro settings: sensitivity, crosshair and viewmodel of 21 players
A sortable-by-eye table of what the top Counter-Strike 2 players use: DPI, sensitivity, eDPI, resolution, crosshair and viewmodel. Click a name for the full profile with all gear and ready-to-paste console commands. Numbers are from ProSettings.net, last checked October 31, 2026.
| Player | Team | DPI | Sens | eDPI | Resolution | Crosshair (len/thick/gap) | VM FOV | Updated |
|---|---|---|---|---|---|---|---|---|
| apEX | Team Vitality | 400 | 1.91 | 764 | 1280x960 | 3/2/2 | 60 | Oct 11, 2026 |
| b1t | Natus Vincere | 800 | 0.83 | 660 | 1280x960 | 2/2/1 | 68 | Oct 30, 2026 |
| deko | WW | 800 | 1.2 | 960 | 1280x960 | 2/1/0 | 68 | Oct 11, 2026 |
| device | 100 Thieves | 800 | 0.95 | 760 | 1280x960 | 2/2/1 | 68 | Oct 30, 2026 |
| donk | Team Spirit | 800 | 1.25 | 1000 | 1280x960 | 2/2/1 | 68 | Oct 28, 2026 |
| flameZ | Team Vitality | 400 | 3 | 1200 | 1280x960 | 3/1/2 | 68 | Oct 31, 2026 |
| frozen | FaZe Clan | 400 | 2 | 800 | 1280x960 | 4/2/1 | 68 | Oct 29, 2026 |
| jimpphat | Aurora | 400 | 1.5 | 600 | 1680x1050 | 2/2/1 | 68 | Oct 28, 2026 |
| jL | 800 | 1 | 800 | 1280x960 | 3/1/2 | 68 | Oct 29, 2026 | |
| kyousuke | Falcons | 800 | 1.28 | 1024 | 1280x960 | 2/2/2 | 68 | Oct 18, 2026 |
| m0NESY | Team Falcons | 400 | 2.3 | 920 | 1280x960 | 4/2/0 | 68 | Oct 25, 2026 |
| makazze | Natus Vincere | 800 | 1.28 | 1024 | 1280x960 | 2/2/1 | 68 | Oct 29, 2026 |
| mezii | Team Vitality | 400 | 1.9 | 760 | 1920x1080 | 2/2/1 | 68 | Oct 31, 2026 |
| NiKo | Team Falcons | 800 | 0.8 | 640 | 1280x960 | 2/2/2 | 68 | Oct 18, 2026 |
| ropz | Team Vitality | 400 | 1.77 | 708 | 1920x1080 | 4/1/2 | 68 | Oct 30, 2026 |
| s1mple | BC.Game Esports | 400 | 3.09 | 1236 | 1280x960 | 2/2/1 | 68 | Oct 22, 2026 |
| sh1ro | Team Spirit | 800 | 1.04 | 832 | 1280x960 | 2/1/1 | 68 | Oct 28, 2026 |
| w0nderful | Natus Vincere | 400 | 2 | 800 | 1280x960 | 2/2/1 | 68 | Oct 28, 2026 |
| XANTARES | Aurora | 400 | 2.3 | 920 | 1024x768 | 5/1/5 | 60 | Oct 29, 2026 |
| YEKINDAR | FURIA | 800 | 1.2 | 960 | 1680x1050 | 2/2/1 | 65 | Oct 2026 |
| ZywOo | Team Vitality | 400 | 1.9 | 760 | 1024x768 | 2/2/2 | 68 | Oct 31, 2026 |
What the data shows
Across these 21 players the median eDPI is 800. 17 of 21 play at 4:3, and 18 use the maximum viewmodel FOV of 68. Crosshairs are small: most use a length of 2 to 4 and a thickness of 1 or 2 with a green or cyan colour, which stands out on most maps.
eDPI is your mouse DPI multiplied by your in-game sensitivity, and it lets you compare people who use different DPI. Copy the idea, not the number: a lower eDPI helps precise aim but needs a bigger mousepad. To try a viewmodel, use our viewmodel generator; for a crosshair see the crosshair generator, and the economy calculator helps with buy rounds.
FAQ
What are the best CS2 settings?
There is no single best setting. Pros share a few habits, such as low sensitivity and a small crosshair, but the right values depend on your hand, mouse and screen. Use the table as a starting point and test for a few days.
What sensitivity do CS2 pros use?
In this table of 21 players the median eDPI (DPI times in-game sensitivity) is 800, the lowest is 600 (jimpphat) and the highest is 1236 (s1mple).
Do pros play on 4:3?
17 of 21 players in this table use a 4:3 resolution. The others use 16:9 or 16:10.
Which viewmodel FOV do pros use?
18 of 21 use FOV 68, the maximum. Others use lower values such as 60 or 65.
Where do these numbers come from?
From the public player pages of ProSettings.net, checked on October 31, 2026. Each row shows when the player page was last updated. We do not claim the settings are exact for today.
Source: ProSettings.net. Teams are as listed on the source page and change often. Oggo is independent and not affiliated with any player or team.