CS2 ranks in order
Counter-Strike 2 has two systems. Premier uses a rating number with colors, and Competitive uses the classic 18 rank names from Silver to Global Elite.
Premier rating colors
| Rating | Color |
|---|---|
| 0 to 4,999 | Gray |
| 5,000 to 9,999 | Light blue |
| 10,000 to 14,999 | Blue |
| 15,000 to 19,999 | Purple |
| 20,000 to 24,999 | Pink |
| 25,000 to 29,999 | Red |
| 30,000 and above | Gold |
Competitive ranks, lowest to highest
| # | Rank |
|---|---|
| 1 | Silver I |
| 2 | Silver II |
| 3 | Silver III |
| 4 | Silver IV |
| 5 | Silver Elite |
| 6 | Silver Elite Master |
| 7 | Gold Nova I |
| 8 | Gold Nova II |
| 9 | Gold Nova III |
| 10 | Gold Nova Master |
| 11 | Master Guardian I |
| 12 | Master Guardian II |
| 13 | Master Guardian Elite |
| 14 | Distinguished Master Guardian |
| 15 | Legendary Eagle |
| 16 | Legendary Eagle Master |
| 17 | Supreme Master First Class |
| 18 | The Global Elite |
Ranks and rules can change between seasons. Names are listed from lowest to highest. Check the in-game ranked screen for the current system and exact numbers.
FAQ
How many ranks are there in CS2?
Counter-Strike 2 has two systems. Premier uses a rating number with colors, and Competitive uses the classic 18 rank names from Silver to Global Elite.
What is the highest rank in CS2?
The Global Elite is at the top of the list on this page. Top ranks can also be shown as a leaderboard position.
Do CS2 ranks change?
Yes. Developers update ranked systems between seasons, so check the game for the current rules and thresholds.